Morgan Run
RESULTS
March 19, 2008
TEAM RESULTS
Three Man Blind Partners
1st Place
Dan Cocco, Frank Van Steenberg, Bill Scheublein
2nd Place
Ray Wakeham, Ben Schneider, Stan Minick
3rd Place
Tom Palmer, Ed States, Les Lessani
4th Place
Eric Gaer, Tom Basacchi, Jerry Katz
INDIVIDUAL LOW NET
“A” FLIGHT
Steve Tilton 66
Dan Cocco 68
Steve Hardy 68
“B” FLIGHT
Tom Basacchi 65
Ben Schneider 69
Ed States 72
Phil Schneider 72
“C” FLIGHT
Bill Scheublein 65
Stan Minick 69
Les Lessani 71
CLOSEST TO THE PIN
Eric Gaer #2 South Course
Tom Basacchi #8 East Course
Ed Paluch #9 South Course
EAGLE CLUB
Steve Hardy Net Eagle #2 North Course
WEDNESDAY CHOOSE-UP
RESULTS
March 19, 2008
TEAM RESULTS
Three Man Blind Partners
1st Place
Dan Cocco, Frank Van Steenberg, Bill Scheublein
2nd Place
Ray Wakeham, Ben Schneider, Stan Minick
3rd Place
Tom Palmer, Ed States, Les Lessani
4th Place
Eric Gaer, Tom Basacchi, Jerry Katz
INDIVIDUAL LOW NET
“A” FLIGHT
Steve Tilton 66
Dan Cocco 68
Steve Hardy 68
“B” FLIGHT
Tom Basacchi 65
Ben Schneider 69
Ed States 72
Phil Schneider 72
“C” FLIGHT
Bill Scheublein 65
Stan Minick 69
Les Lessani 71
CLOSEST TO THE PIN
Eric Gaer #2 South Course
Tom Basacchi #8 East Course
Ed Paluch #9 South Course
EAGLE CLUB
Steve Hardy Net Eagle #2 North Course
WEDNESDAY CHOOSE-UP
RESULTS
September 5, 2007
| TEAM RESULTS | ||
|
1st Place Tom Palmer,Phil Schneider, Roy Greathouse, Jerry Katz 2nd Place Jim Adamo, Ben Schneider, Tom Juettner, Earl Van Inwegen 3rd Place Ray Terhune, Steve Tilton, Bob Leve |
||
| INDIVIDUAL LOW NET | ||
| “A” Flight | ||
| Roy Greathouse | 63 | |
| Steve Tilton | 67 | |
| Dan Cocco | 67 | |
| “B” Flight | ||
| Phil Schneider | 64 | |
| Ed Paluch | 64 | |
| Herb Schaer | 65 | |
| “C” Flight | ||
| Clint DeLancey | 66 | |
| Tom Green | 66 | |
| Bill Scheublein | 67 | |
| CLOSEST TO THE PIN | ||
| Dan Cocco | 1’0” | #8 East |
| Ed Paluch | 5’4” | #3 North |
| Herb Schaer | 6’1” | #5 North |
EAGLE CLUB
John Meyer/Earl Van Inwegen Net
Eagle #1 North Course
MORGAN RUN MEN’S CLUB
CLUB CHAMPIONSHIPS
2007 RESULTS
Congratulations to the following winners! Your scrip will be added to your “credit book” in the Golf Shop. See Chris Schwartz for your golf cart rental certificates for your closest to the pin prizes. The CLUB CHAMPION is yet to be determined, but listed below are all the winners from the August 4, 5 weekend.
| OPEN DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENIOR DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER SENIOR DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Place | Peter Singer | 134 | $88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Place | Jim Bego | 143 | $66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Place | George Moulios | 145 | $44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Place | Bruce Abrams | 146 | $22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROSS POOL SCRIP WINNERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Division | Barry Smith | $225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Division | Chip Bridges | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Senior Division | No Entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERPETUAL TROPHY ENGRAVED WINNERS! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENIOR CHAMPIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Champion | Chip Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER SENIOR CHAMPIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Champion | George Moulios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Champion | Peter Singer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLUB CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Be Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSEST TO THE PIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip Bridges | 5'3" | #5 North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Jacobsen | 2'8" | #9 South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Welch | 1'8" | #8 East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULTS
July 18, 2007
| TEAM RESULTS | ||
|
Pro-Am Day-Golf Pro Chris Schwartz teamed with
Amateur Steve Hardy playing a Modified Stableford Better Ball Format. Schwartz
and Hardy tallied 24 points. Beating the Pro-Am Team were: Paluch/Van Steenberg Homan/Dyer Bego/Daniel Dominici/Palmer Panton/Ingraham Frase/Sandlin Cocco/Steffen Leve/Terhune Schaer/Hallis |
||
| INDIVIDUAL LOW NET | ||
| A” Flight | ||
| Hallis | 63 | |
| Simpson | 67 | |
| Steffen | 67 | |
| Homan | 67 | |
| “B” Flight | ||
| Ingraham | 66 | |
| Paluch | 67 | |
| Adamo | 68 | |
| “C” Flight | ||
| De Lancey | 67 | |
| Daniel | 68 | |
| CLOSEST TO THE PIN | ||
| Joe Frase | 1’2” | #8 East |
| Tom Homan | 3’8” | #3 North |
| Steve Hardy | 4’6” | #5 North |
| EAGLE CLUB | ||
| Steve Hardy | Net Eagle #7 North | |
SCGA Division
| 1st Place (Tie) | Galka/Walsh 121 |
| Hoffmann/Bond 121 | |
| Galka sank a birdie putt on 2nd playoff hole to win the qualifying position in the SCGA Tournament | |
| 3rd Place | Plummer/Daley 122 |
| 4th Place | Latchford/Hanser 125 |
| Player's Division | |
| "A" Flight | |
| 1st Place | Edwards/D'Angelo 122 |
| 2nd Place | Ingraham/Meyer 123 |
| 3rd Place | Homan/Dyer 126 |
| 4th Place | Hardy/Carlstrom 132 |
| "B" Flight | |
| 1st Place | Bego/Herbenar 118 (Jim Herbenar shot net 59 and 63 in the competition) |
| 2nd Place | Garcia/Hardie 127 |
| tie | Rogers/Giguere 127 |
| 4th Place | Lager/Harden 130 |

